14U ROSTER
| NO. | FIRST | LAST | POSITION(S) | SCHOOL |
|---|---|---|---|---|
| 1 | RYDER | CHRISTIANSON | IF - OF | ORANGE LUTHERAN |
| 4 | ELIJAH | AGUIRRE | RHP - UT | POLY |
| 5 | DOMMINICK | TOMAINO | RHP - C | MARINA |
| 7 | DYLAN | PRUDHOLM | LHP - OF | NORCO |
| 8 | LINCOLN | BREWSTER | RHP - UT | OCEAN VIEW |
| 10 | COLE | BYER | RHP - OF | HUNTINGTON BEACH |
| 25 | LIAM | BOXLEY | RHP - IF | MARINA |
| 27 | JONAS | MALONE | RHP - OF | HUNTINGTON BEACH |
| 44 | SIMON | SCILEPPI | RHP - 1B | KNOXVILLE CATHOLIC |
| 45 | ZANE | NEEL | RHP - OF | NORCO |
| OPEN | ||||
| OPEN | ||||
| OPEN | ||||
| OPEN |