15U Warriors Underclass Roster
| NO. | FIRST | LAST | POSITIONS | B - T | SCHOOL | GRAD YEAR |
|---|---|---|---|---|---|---|
| 00 | AIDEN | MONTGOMERY | RHP - UT | R - R | EL DORADO | 2029 |
| 0 | RYDER | CORTEZ | LHP - UT | L - L | FOUNTAIN VALLEY | 2028 |
| 1 | MASON | HAMILTON | OF | L - R | FAITH LUTHERAN | 2029 |
| 2 | MASON | NOLAN | IF | L - R | MARINA | 2029 |
| 3 | MATTI | DI MAGGIO | LHP - OF | L - L | DOS PUEBLOS | 2029 |
| 4 | JARED | GRIFFITH | LHP - OF | L - L | PALO VERDE | 2029 |
| 6 | MOX | HOY | RHP - 1B | R - R | THE MEADOWS | 2029 |
| 8 | KAI | WILSON | LHP - 1B | L - L | BURROUGHS | 2029 |
| 10 | CARSON | SEESE | OF | R - R | CENTENNIAL | 2029 |
| 11 | NOAH | GARCIA | C | R - R | TRABUCO HILLS | 2029 |
| 13 | JACK | PASKIN | LHP - 1B | L - L | SANTA BARBARA | 2028 |
| 15 | CASH | THAYNE | RHP - IF | R - R | WEST HILLS | 2029 |
| 22 | JAKE | MILTON | LHP - UT | L - L | EDISON | 2029 |
| 23 | PARKER | WILLOUGHBY | RHP - UT | R - R | FAITH LUTHERAN | 2029 |
| 30 | TREVOR | JAMESON | RHP | R - R | EDISON | 2029 |
| 44 | AUSTIN | HAFFNER | RHP - UT | R - R | MADISON | 2029 |
| 51 | DYLAN | PAGE | C | L - R | STEELE CANYON | 2029 |
| RILEY | LOGGINS | RHP - IF | R - R | SIMI VALLEY | 2029 | |
| FIELD MANAGER: MITCH SPIERS | ||||||
| COACHES: SAM AUGUST CARLOS FLETES RON PAYNE TIM STEWART |