16U UNDERCLASS BLUE ROSTER
| NO. | FIRST | LAST | POSITION(S) | B - T | SCHOOL | GRAD YEAR |
|---|---|---|---|---|---|---|
| 2 | AEDAN | GUTIERREZ | RHP - OF | R - R | NORCO | 2029 |
| 5 | WRIGHT | EDWARDS | IF - OF | R - R | BILLINGS | 2028 |
| 6 | COLT | JACKSON | C | R - R | ALISO NIGUEL | 2028 |
| 9 | LUKE | PATTON | IF | R - R | LEGENDARY PREP | 2029 |
| 12 | ANTHONY | MAGDALENO | RHP - IF | R - R | ALISO NIGUEL | 2028 |
| 16 | AMMON | HOWELL | RHP - OF | R - R | SAN JUAN HILLS | 2029 |
| 17 | EMILIO | RIOS | RHP - UT | R - R | CENTENNIAL | 2029 |
| 23 | MAXSON | GUERRERO | RHP - IF | R - R | SANTIAGO | 2023 |
| 33 | NATE | COKER | C - IF | L - R | MISSION VIEJO | 2029 |
| 45 | WILLIAM | ALTERMATT | RHP - 1B | R - R | OCEAN VIEW | 2028 |
| 56 | MATTHEW | MENARD | OF | L - R | HUNTINGTON BEACH | 2028 |
| FIELD MANAGER: Tim Stewart |