16U Underclass Roster
| NO. | FIRST | LAST | POSITION(S) | B - T | SCHOOL | GRAD |
|---|---|---|---|---|---|---|
| 1 | ETHAN | SUTHERLAND | RHP - UT | R - R | MLK | 2028 |
| 7 | NICK | VITELLO | RHP - IF | R - R | FOUNTAIN VALLEY | 2029 |
| 9 | JAYDEN | HAYS | C | R - R | WEST HILLS | 2028 |
| 10 | CHARLIE | ROSOLINO | LHP - OF | L - L | WEST HILLS | 2028 |
| 15 | LUKE | BERBERIAN | RHP - UT | R - R | SAN JUAN HILLS | 2028 |
| 22 | JACOB | ROSENER | OF | L - L | WEST HILLS | 2028 |
| 23 | PARKER | WILLOUGHBY | RHP - IF | R - R | FAITH LUTHERAN | 2029 |
| 24 | CHRIS | GORMAN | RHP - OF | R - R | ROOSEVELT | 2029 |
| 24 | NATE | ROOTEN | 1B - OF | L - R | SAN JUAN HILLS | 2028 |
| 27 | CADEN | BRANESS | RHP - 1B | R - R | WESTVIEW | 2029 |
| 33 | NATE | COKER | C - IF | L - R | MISSION VIEJO | 2029 |
| 34 | JACKSON | BARBUSCIA | RHP - UT | R - R | WEST HILLS | 2028 |
| FIELD MANAGER: TIM STEWART |