Team Cal 14U – ’27 & ’28 Grads
Dates | Event | Games | Site | Location | Team Cal Hotel | Travel Date | Airport |
---|---|---|---|---|---|---|---|
MARCH: | |||||||
4-5 | *Pregame Baseball | 3 | Northview HS 1016 Cypress St. Covina, CA 91722 | Covina, CA | N/A | N/A | N/A |
4 | #1 - 1:30pm vs. CBA Titans | ||||||
4 | #2 - 3:30pm vs. Punishers | ||||||
5 | #3 vs. CBA - 12:00pm Check-In at 11:00am | Make sure Uniforms are Clean for Tomorrow!!! | |||||
UNIFORM: Players need to wear: 1. Long White Pants 2. Black Socks 3. Black Belt | |||||||
APRIL: | |||||||
TBA | |||||||
MAY: | |||||||
27-29 | USABF 14U Memorial Day Tournament | 4 | Various Locations | Palm Springs, CA | N/A | N/A | N/A |
JUNE: | |||||||
21-27 | USAP 14U Firecracker Classic | 4 | Various Locations | Orange County, CA | N/A | N/A | N/A |
JULY: | |||||||
1-7 | USAB 14U NTC | 6 | Camelback Ranch Goodyear Ballpark Peoria Sports Complex | Phoenix, AZ | Embassy Suites Phoenix Downtown North | **FRI 6.30.23 | Sky Harbor Phoenix International |
*Arrival time is 1HR15Min Prior to Start-Time to hand out Jerseys. | |||||||
**Player Only Meeting 4pm in the Saguaro Room |