Commitments
Pac 12
Year | School | First Name | Last Name | HS | Position |
---|---|---|---|---|---|
2026 | USC | Logan | Honma | Pearl City | IF |
2025 | California | Jett | Kenady | Carlsbad | IF |
2024 | USC | Ryder | Dykstra | Centennial | OF |
2021 | Arizona State | Alex | Champagne | Heritage | IF |
2021 | Oregon | Tanner | McDougal | Silverado | RHP |
2021 | UCLA | Jack | Holman | Etiwanda | C |
2021 | Stanford | Charlie | Saum | Thousand Oaks | C |
2020 | Oregon State | Mikey | Kane | St. Francis | IF |
2020 | Oregon State | Kian | Hogan | Santa Fe Christian | LHP |
2020 | Washington | Coby | Morales | St. John Bosco | 1B |
2020 | Washington State | Matt | Ortiz | Pacifica | IF |
2020 | UCLA | Max | Racjic | Orange Lutheran | RHP |
2020 | Stanford | Alberto | Rios | St. John Bosco | C |
2020 | UCLA | Jon Jon | Vaughns | St. John Bosco | RHP - OF |
2019 | Washington State | Ethan | Ross | Southwest | LHP |
2019 | UCLA | Jake | Saum | St. Bonaventure | LHP |
2018 | Oregon | Max | Foxcroft | Mater Dei | IF |
2018 | UCLA | Mikey | Perez | Gahr | IF |
2018 | USC | Emilio | Rosas | Mater Dei | IF |
2017 | Oregon State | Kevin | Abel | Madison | RHP |
2017 | Oregon | Hunter | Breault | Kamehameha | RHP |
2017 | USC | Isaac | Esqueda | Bishop Amat | LHP |
2017 | USC | Trevor | Halsema | Madison | OF |
2017 | Arizona | Kobe | Kato | Aiea | IF |
2017 | Washington | Kaiser | Weiss | Oxnard | OF |
2017 | California | Sam | Wezniak | Sage Creek | IF |
2016 | Arizona | Tommy | Acuna | San Dimas | IF |
2016 | California | Korey | Lee | Vista | C |
2016 | Utah | Matt | Ornelia | Vista | OF |
2016 | USC | Tyler | Pritchard | Temescal Canyon | IF |
2016 | Stanford | Jonathan | Worley | High Tech | RHP |
2015 | UCLA | Kolby | Allard | San Clemente | LHP |
2015 | USC | Chase | Bushor | Santa Fe Christian | IF |
2015 | Oregon State | Bryce | Fehmel | Augora | RHP |
2015 | UCLA | Kyle | Molnar | Alsio Niguel | RHP |
2015 | Utah | Austin | Moore | Marina | RHP |
2015 | UCLA | Tyler | Nevin | Poway | IF |
2015 | Arizona | Alfonso | Rivas | La Jolla Country Day | 1B |
2015 | Utah | Kyle | Robeinol | Los Osos | LHP |
2014 | USC | Reid | Budrovich | St. John Bosco | LHP |
2014 | Arizona | Matt | Hartman | Calvary Christian | RHP |
2014 | ASU | Andrew | Shaps | Chapparal | LHP |
2013 | Stanford | Tommy | Edman | La Jolla Country Day | IF |
2013 | Washington | MJ | Hubbs | Cave Creek | OF |
2013 | Utah | Dustin | Hughes | La Jolla Country Day | RHP |
Big West
Year | School | First Name | Last Name | HS | Position |
---|---|---|---|---|---|
2026 | UC Riverside | Julian | Cervantes | Redlands East Valley | IF |
2025 | UC Santa Barbara | Evan | Thomas | Fallbrook | IF |
2024 | UC Irvine | Zach | Doyle | San Juan Hills | OF |
2024 | UC Irvine | Dane | Grant | San Juan Hills | LHP |
2023 | U of Hawaii | DJ | Akiyama | Aiea | IF |
2023 | U of Hawaii | Drew | Boyles | Pearl City | IF |
2023 | Cal State Northridge | Ryan | Halamicek | Redlands East Valley | RHP |
2023 | U of Hawaii | Elijah | Ickes | Kamehameha | IF |
2023 | Cal State Northridge | Andrew | Parker | Foothill | RHP |
2023 | UC San Diego | Anthony | Potestio | Heritage | IF |
2023 | Cal State Bakersfield | Jonah | Shields | Liberty | IF |
2022 | Long Beach State | Alex | Champagne | Heritage | IF |
2022 | UC San Diego | Ryson | Ujimori | Aiea | IF |
2021 | UC Irvine | Jonathan | Hernandez | South | IF |
2021 | U of Hawaii | Josh | Reis | Mililani | LHP |
2021 | U of Hawaii | Kody | Watanabe | Iolani | IF |
2021 | UC San Diego | Ryson | Ujimori | Aiea | IF |
2020 | U of Hawaii | Konner | Palmeira | Kamehameha | C-IF |
2020 | UC Riverside | Nic | Baum | Torrey Pines | IF |
2020 | Fresno State | Ixan | Henderson | Clovis West | LHP |
2020 | Long Beach State | Jauron | Watts-Brown | Hanford | RHP |
2019 | U of Hawaii | Bubba | Akana | St. Francis | IF |
2019 | UC Riverside | Marcellus | Pearson | Bonita | OF |
2019 | U of Hawaii | Aaron | Ujimori | Iolani | IF |
2018 | Long Beach State | Max | Crabbe | Mater Dei | OF |
2018 | Cal State Fullerton | Jackson | Lyon | Beckman | OF |
2018 | U of Hawaii | Li'I "Blaze" | Pontes | Kamehameha | RHP |
2018 | Cal State Fullerton | Michael | Knorr | Carlsbad | RHP |
2018 | Cal State Fullerton | Korrey | Siracusa | Mililani | C |
2017 | UC Irvine | Jacob | Castro | Rio Mesa | C |
2017 | Fresno State | Dylan | Johnson | Palo Verde | OF |
2017 | Long Beach State | Leonard | Jones | Rancho Bernardo | OF |
2017 | UC Irvine | Johnny | Pacheco | Roosevelt | C |
2017 | UC Riverside | Jeremiah | Priddy | Corona | RHP |
2017 | Cal Poly SLO | Tate | Samuelson | Serra | IF |
2017 | Long Beach State | Michael | Sandoval | Roosevelt | IF |
2016 | Cal State Northridge | Carlos | Arellano | Calexico | IF |
2016 | Cal State Fullerton | Dillon | Brown | Foothill | IF |
2016 | Cal State Fullerton | Daniel | Cope | Mt. Carmel | RHP |
2016 | Cal State Northridge | Blake | Schreiver | Esperanza | RHP |
2015 | UC Santa Barbara | Bailey | Falter | Chino Hills | RHP |
2015 | Cal Poly SLO | Luke | Williams | Dana Hills | OF |
2103 | UC Irvine | Nick | Anderson | Carlsbad | OF |
2013 | Long Beach State | Matt | Ball | Bonita | RHP |
2013 | UC Irvine | Alex | Guenette | La Jolla Country Day | C |
2013 | Cal Poly SLO | Slater | Lee | Carlsbad | RHP |
2012 | UC Santa Barbara | Sam | Ayala | La Jolla Country Day | C |
Mountain West
Year | School | First Name | Last Name | HS | Position |
---|---|---|---|---|---|
2025 | San Diego State | Asa | Briggs | Southeast Career Technical Academy | RHP |
2024 | Fresno State | Max | Shor | Palm Desert | C |
2024 | Nevada | Sean | Yamaguchi | St. Louis | IF |
2023 | San Jose State | Tyler | Albanese | Redlands East Valley | RHP |
2024 | UNLV | Austin | Cates | Coronado | RHP |
2023 | San Diego State | Colby | Turner | Huntington Beach | IF |
2022 | UNLV | Brett | Matson | Liberty | IF |
2021 | UNLV | Chase | Gallegos | Liberty | C |
2021 | Nevada | Jack | Hale | Liberty | IF |
2021 | UC Irvine | Jonathan | Hernandez | South Hills | IF |
2020 | UNLV | Ethan | O'neal | Liberty | RHP |
2019 | San Diego State | Austin | Curtice | Point Loma | LHP |
2019 | San Jose State | Robert | Hamchuck | Leigh | OF |
2019 | San Diego State | Kobby | Lopez | Imperial Valley | LHP |
2019 | San Diego State | Trent | Lopez | Carlsbad | RHP |
2019 | Air Force | Kyle | Moats | St. John Bosco | LHP |
2019 | Cal State Bakersfield | Jasiah | Morrissey | Serra | IF |
2019 | UC Riverside | Marcellus | Pearson | Bonita | OF |
2019 | UCSD | JP | Rocha | Westview | C |
2019 | San Jose State | Ethan | Ross | Southwest | LHP |
2018 | San Diego State | Max | Foxcroft | Mater Dei | IF |
2018 | San Jose State | Nick | Morales | St. John Bosco | RHP |
2018 | Long Beach State | Dalton | Ponce | Long Beach State | RHP |
2018 | San Jose State | James | Shimashita | Madison | OF |
2017 | UC Irvine | Jacob | Castro | Rio Mesa | C |
2017 | UC Riverside | Jeremiah | Priddy | Corona | RHP |
2017 | Cal Poly | Tate | Samuelson | Serra | IF |
2017 | CSUN | Blake | Schreiver | Esperanza | RHP |
2016 | SDSU | Tre | Brown | Eastlake | RHP |
2016 | UNLV | Trevor | Rosenberg | Carlsbad | IF |
2015 | Nevada | Austin | Gorrell | North | C |
2015 | SDSU | David | Maldonado | Temecula Valley | OF |
2015 | SDSU | Niko | Navarro | Los Osos | IF |
2015 | Cal State Bakersfield | Jake | Ortega | Capistrano Valley | C |
2014 | Nevada | Grant | Fennell | Scripps Ranch | OF |
2014 | Nevada | Chase | Grant | Carlsbad | OF |
2014 | SDSU | Michael | Lopez | El Camino | RHP |
2014 | Nevada | Jordan | Pearce | El Camino | IF |
2013 | SDSU | Andrew | Brown | The Rock Academy | IF |
WAC
Year | School | First Name | Last Name | HS | Position |
---|---|---|---|---|---|
2024 | New Mexico State | Ian | Hoslett | San Dieguito Academy | RHP |
2022 | Seattle | Sebastian | Lopez | Coronado | IF |
2020 | New Mexico State | Porter | Pittman | Eastvale | OF |
2020 | UNLV | Ethan | O'neal | Liberty | RHP |
2019 | Northern Colorado | Shaydon | Kubo | Iolani | IF |
2017 | Dixie St | Drake | Benner | Sage Creek | OF |
2017 | Utah Valley | Brandon | Luna | Vista Murrieta | 1B |
2017 | Utah Valley | Blake | Zeleny | Brawley | LHP |
2016 | New Mexico State | Chance | Hroch | Vista Murrieta | RHP |
2016 | New Mexico State | Joey | Ortiz | Pacifica | IF |
2015 | New Mexico State | Jason | Bush | Cypress | C |
2015 | New Mexico State | Tristen | Carranza | Brawley | 1B |
2014 | Grand Canyon | Ian | Evans | Charter Oak | IF |
WCC
YEAR | COLLEGE | FIRST NAME | LAST NAME | HIGH SCHOOL | POSITION |
---|---|---|---|---|---|
2026 | USD | Gavin | Giese | San Juan Hills | |
2026 | USD | Jake | Robbins | Clairemont | RHP |
2024 | Pepperdine | Austin | Plisinski | San Juan Hills | RHP |
2024 | Gonzaga | Ty | Yukumoto | Leilehua | IF |
2023 | BYU | Nico | Rijo-Berger | Sandra Day O'Connor | RHP-IF |
2021 | St. Mary's | Hunter | Hiriyama | St. Louis | IF |
2021 | St. Mary's | Tyler | Preece | O'dea | IF |
2021 | LMU | Ryan | Towers | Liberty | LHP |
2020 | Gonzaga | Hank | Dunn | Lincoln County | OF |
2020 | Pacific | Kirk | Vasquez | Westmont | LHP |
2019 | Pacific | Jacob | George | Moreau Catholic | IF |
2019 | USD | Carter | Rustad | Staley | RHP |
2018 | Santa Clara | Matt | Erickson | Mid-Pac | C |
2018 | Santa Clara | Connor | Henriques | Bellarmine | IF |
2018 | Portland | Jake | Holcroft | Claremont | OF |
2018 | St. Mary's | Dalton | Ponce | Etiwanda | OF |
2018 | Santa Clara | Nick | Sampson | Campbell | C |
2018 | Pepperdine | Wyatt | Young | Mid-Pac | C |
2017 | Pepperdine | Blake | Hunt | Mater Dei | LHP |
2017 | USD | Jason | Farese | Orange Lutheran | IF |
2017 | LMU | Alex | Lambeau | Newport | 1B |
2017 | USD | Justin | Ledgerwood | Christian | 1B |
2017 | USD | Trevor | Omahen | Granite Hills | IF |
2016 | LMU | Trevin | Esquerra | Patrick Henry | LHP |
2016 | Santa Clara | Russell | Grant | Oceanside | IF |
2016 | LMU | Ryan | Kawano | La Jolla Country Day | RHP |
2016 | TCU | Sean | Reynolds | Redondo Union | RHP |
2016 | USD | Nate | Walker | Carlsbad | RHP |
2015 | BYU | Kyle | Dean | Poway | OF |
2015 | Santa Clara | Austin | Reyes | Mater Dei | IF |
2014 | LMU | Josh | Blank | Mater Dei | 1B |
2014 | USF | Aaron | Ping | Patrick Henry | IF |
2014 | Pepperdine | Ryan | Wilson | Carlsbad | LHP |
2013 | USD | CJ | Burdick | Serra | RHP |
2013 | Pepperdine | Carter | Hodge | IMG Academy | C |
D1
Year | School | First Name | Last Name | HS | Position |
---|---|---|---|---|---|
2026 | TCU | Chase | Hilt | Temecula Valley | 1B |
2025 | University of Kansas | Brady | Ballinger | Green Valley | 1B |
2025 | University of Michigan | Colby | Turner | Huntington Beach | IF |
2024 | University of St. Thomas | Ryan | Denowh | Skyview | C |
2024 | Arkansas | Gabe | Fraser | Orange Lutheran | MIF |
2024 | Kansas State | Chandler | Murray | Mid-Pacific | 1B |
2024 | University of Jacksonville | Jonah | Shields | Liberty | OF |
2024 | Texas Tech | Jace | Souza | Kamehameha | OF |
2024 | East Carolina | Ryan | Towers | Liberty | LHP |
2024 | Michigan | Colby | Turner | Huntington Beach | UT |
2023 | South Florida | Shawn | Andrade | St. Johns Country Day | MIF |
2023 | UNC Asheville | Tony | Castonguay | Grandview | C |
2023 | Florida State | Brody | DeLamiellure | Bartram Trail | IF - OF |
2023 | South Floida | Isaiah | Mamea | St. Johns Country Day | RHP |
2023 | Eastern Michigan | Kyle | Miller | Whitney Young | RHP |
2022 | Maryland | Andrew | Brock | Cincinnati Christian Hills Academy | LHP |
2022 | Baylor | Tanner | Duke | San Juan Hills | RHP |
2022 | Taven | Hathaway | Stephen F. Austin | Moanalua | RHP |
2022 | Brown | Logan | Meusy | Liberty | OF |
2021 | Kansas | Tony | Castonguay | Grandview | C |
2021 | UAB | Darren | Cho | Westview | C |
2021 | LMU | Ryan | Towers | Liberty | LHP |
2020 | Wagner | AJ | Ortiz | St. John Bosco | RHP-IF |
2020 | Jackson St. | Jaelen | Williams | St. John Bosco | 1B |
2019 | UL - Monroe | Andre | Beudoin | Slidell | RHP |
2019 | Illinois St. | Micah | Yonamine | Iolani | C |
2018 | Abilene Christian | Noah | Gomez | St. John Bosco | IF |
2018 | Columbia | Sean | Higgins | Foothill | RHP |
2018 | Richmond | Justin | Meyer | Haverford | IF |
2018 | Georgetown | Alex | Rosen | Newport Harbor | RHP |
2017 | UCONN | Christian | Fedko | Vicentian | IF |
2017 | Minnesota | Jacob | Hitz | Prior Lake | IF |
2017 | NW Missouri St. | Andrew | Martinez | La Habra | LHP |
2017 | Tulane | Braden | Olthoff | El Camino | RHP |
2017 | Michigan | Logan | Pollock | Notre Dame | IF |
2017 | West Point | AJ | Renteria | Long Beach Poly | C |
2017 | Michigan | Danny | Zimmerman | Redondo Union | RHP |
2016 | Tulane | Hayden | Hastings | Francis Parker | C |
2016 | Nebraska | Chance | Hroch | Vista Murrieta | RHP |
2016 | Ohio St. | Michael | McDonough | Crestview | LHP |
2015 | Texas A&M | Trevor | Beard | San Clemente | RHP |
2015 | Tennessee | Chris | Betts | Long Beach Wilson | C |
2015 | TCU | Conner | Shepherd | Upland | IF |
2015 | Baylor | Cole | Weaver | Santa Fe Christian | IF |
2014 | Baylor | Hudson | Pearson | The Rock Academy | LHP |
2013 | Virginia Tech | Nick | Anderson | Carlsbad | OF |
Pac West
YEAR | COLLEGE | FIRST NAME | LAST NAME | HIGH SCHOOL | POSITION |
---|---|---|---|---|---|
2024 | PLNU | Matt | Bernath | Centennial | IF |
2024 | PLNU | Levi | Ham | Maranatha Christian | OF |
2023 | Biola University | Ty | Cowley | Foothill | LHP |
2023 | Concordia - Irvine | Jason | Rhodenbaugh | El Toro | RHP |
2022 | Concordia - Irvine | Luka | Brancato | Redondo Union | LHP |
2022 | Azusa Pacific | Doug | Pyle | LaSalle | RHP-OF |
2021 | Hawaii - Hilo | Austin | Cates | Coronado | RHP-1B |
2021 | Hawaii - Pacific | Kainoa | Holt | Kamehameha | LHP |
2020 | Fresno Pacific | Brady | Crow | Clovis North | RHP |
2020 | Hawaii - Hilo | Reece | Kadota | Kalani | C |
2020 | Academy of Art | Brian | Kraft | Torrey Pines | LHP |
2020 | Biola Uniersity | AJ | Ortiz | Schurr | RHP-IF |
2020 | Hawaii - Hilo | Shane | Ota | Aiea | OF |
2020 | Hawaii - Pacific | Jason | Shiigi | Mililani | RHP |
2019 | PLNU | Scott | Anderson | Sage Creek | IF |
2019 | Hawaii - Hilo | Ryan | Cho | Westview | 1B |
2019 | PLNU | Justin | Ledgerwood | Christian | 1B |
2019 | Hawaii - Hilo | Cole | Mayeshiro | Mililani | RHP |
2019 | Holy Names | Sebastian | Olivo | Bonita Vista | RHP |
2019 | PLNU | Zach | Veen | Roosevelt | LHP |
2017 | Sonoma State | Ezele | Wicks | Cypress | OF |
2017 | PLNU | Alekzander | DeLaCruz | High Tech | 1B |
2015 | Academy of Art | Daniel | Farfan | Soledad | IF |
2015 | PLNU | Brandon | Johnson | Palo Verde | 1B |
2013 | PLNU | Ryan | Garcia | El Camino | 1B |
2013 | PLNU | Matt | Jervis | Rancho Bernardo | IF |
GSAC
YEAR | COLLEGE | FIRST NAME | LAST NAME | HIGH SCHOOL | POSITION |
---|---|---|---|---|---|
2024 | Hope International | Ryder | Stowasser | San Juan Hills | IF |
2022 | Westcliff University | Drew | Barrett | Trabuco Hills | OF |
2021 | Westmont | Zac | Bridger | Maranatha Christian | RHP |
2021 | William Jessup | Beau | Yasui | Kamehameha | RHP |
2021 | Simpson University | Jaxon | Hotta | Leilehua | C |
2020 | Westmont | Sam | Kim | Bellarmine | C |
2020 | William Jessup | Richie | Vidal | St. Louis | RHP |
2019 | Menlo | Aidan | Culligan | Roosevelt | IF |
2019 | Hope International | Jason | Dressel | Gahr | LHP |
2018 | Westmont | David | Baer | Rancho Bernardo | OF |
2018 | St. Katherine | Devin | Padua | James Madison | OF |
2017 | Westmont | Jayden | Lombardo | Grossmont | RHP |
2017 | Arizona Christian | Ramon | Miranda | San Luis | RHP-IF |
2017 | The Masters | Byron | Smith | Maranatha Christian | C |
2017 | William Jessup | Kaweiola | Takemura | Kamehameha | IF |
2018 | Westmont | David | Baer | Rancho Bernardo | OF |
2016 | Westmont | Aaron | Polley | Maranatha Christian | RHP |
2014 | Masters College | David | Carpenter | Calvary Christian | LHP |
2013 | San Diego Christian | Bobby | Mead | The Rock Academy | C |
2013 | Westmont | Sam | Sheehan | Calvary Christian | RHP |
2013 | Masters College | Caleb | Whitley | Calvary Christian | C |
2012 | Westmont | Russell | Harmening | Calvary Christian | RHP |
2012 | Masters College | Collin | Nyenhuis | Vista | IF |
NAIA
GRAD | COLLEGE | FIRST NAME | LAST NAME | HIGH SCHOOL | POSITION | DIVISIONS |
---|---|---|---|---|---|---|
2025 | St. Martin's University | Ethan | Akagi | Iolani | IF | D-2 |
2025 | University of Puget Sound | Nolan | Moore | Great Oak | RHP | D-3 |
2024 | PLNU | Matt | Bernath | Centennial | IF | D-2 |
2024 | Redlands University | Tanner | Currier | Brawley | IF | D-3 |
2024 | Simpson College | Jaxon | Dent | Fallbrook | IF | NAIA |
2024 | PLNU | Levi | Ham | Maranatha Christian | 1B - OF | D-2 |
2024 | Regis University | Roman | Magana | Roosevelt | LHP | D-2 |
2024 | Colorado State Pueblo | Danny | Retzlaff | Centennial | LHP | D-2 |
2024 | Colorado School of the Mines | Joe | Steidel | Green Valley - NV | LHP | D-2 |
2024 | Hope International | Ryder | Stowasser | San Juan Hills | IF | NAIA |
2024 | Missouri Valley College | Jalen | Vuong | Centennial | IF | NAIA |
2023 | La Sierra University | Dylan | Akagi | Iolani | C | NAIA |
2023 | Whittier College | Cole | Friend | Carlsbad | OF | D-3 |
2023 | Pacific University | Trevor | Kazahaya | Trabuco Hills | IF | D-2 |
2023 | George Fox | Shayde | Koga | Moanalua | IF | D-3 |
2023 | Arizona Christian | Trevor | LaPres | Lake Mead Christian Academy | RHP-OF | NAIA |
2023 | University of Puget Sound | Brock | Makashima | Iolani | C | D-3 |
2023 | Redlands University | Tyler | Preece | O'dea | OF | D-3 |
2023 | Bushnell University | Devin | Sarkine | Iolani | IF | NAIA |
2023 | University of Puget Sound | Mason | Seay | El Toro | RHP | D-3 |
2023 | Oregon Tech | Korrey | Siracusa | Mililani | C | NAIA |
2022 | University of Puget Sound | Cooper | Allen | San Juan Hills | IF | D-3 |
2022 | Pacific University | Zander | Ditona | Castro Valley | C | D-2 |
2022 | La Sierra University | Noah | Kalahiki | Kailua | IF | NAIA |
2022 | San Francisco State | Trent | Lopez | Carlsbad | RHP | D-2 |
2022 | Pacific University | Trent | Nakata | Moanalua | RHP | D-2 |
2022 | Pacific University | Dawson | Tokishi | Baldwin | OF | D-2 |
2022 | University of Puget Sound | Jonah | Velasco | Iolani | IF | D-3 |
2021 | Embry-Riddle Arizona | Bryson | Ho | Mid-Pac | IF | NAIA |
2021 | Oregon Tech | Matt | Ortiz | Pacifica | IF | NAIA |
2021 | Morningside | Kai | Purdy-Burton | St. Francis | LHP | NAIA |
2021 | St. Martin's University | Hunter | Sasaki | Leilehua | OF | D-2 |
2021 | Whitman College | Brandon | Ting | Kalani | OF | D-3 |
2021 | St. Martin's University | Blaze | Wong | Leilehua | RHP | D-2 |
2021 | Pacific University | Ty | Yukumoto | Leilehua | IF | NAIA |
2020 | Embry-Riddle Arizona | Ryder | Sargenti | Torrey Pines | C | NAIA |
2020 | Colorado School of the Mines | Ben | Schoneman | La Cueva | RHP | D-2 |
2019 | Hawaii - Hilo | Ryan | Cho | Westview | IF | D-2 |
2019 | Sonoma State | Aryonis | Harrison | Pasadena | OF | D-2 |
2019 | Menlo College | Jaxon | Hotta | Leilehua | C | NAIA |
2019 | Campellsville University | Garrett | Maloney | Liberty | RHP | NAIA |
2019 | Antelope Valley | Jacob | Mohr | Millikan | RHP | NAIA |
2019 | University of Puget Sound | Makana | Murashige | Punahoa | IF | D-3 |
2019 | St. Martin's University | Jonathan | Shimabukuro | Aiea | IF | D-2 |
2018 | St. Martin's University | Ty | Matsunami | Aiea | IF | D-2 |
2017 | Arizona Christian | Ramon | Miranda | San Luis | RHP-IF | NAIA |
2016 | Antelope Valley | Brock | Bueno | North Monterey County | IF | NAIA |
2015 | Simpson University | Daniel | Farfan | Soledad | 1B | NAIA |
2014 | Park University | Tyler | Townsend | Scripps Ranch | RHP | NAIA |