17U Team Cal Warriors
| NO. | FIRST | LAST | POSITION(S) | B - T | SCHOOL | GRAD YEAR |
|---|---|---|---|---|---|---|
| 00 | AIDEN | MONTGOMERY | RHP | R - R | EL DORADO | 2029 |
| 0 | RYDER | CORTEZ | LHP - UT | L - L | FOUNTAIN VALLEY | 2028 |
| 1 | MASON | HAMILTON | OF | L - R | FAITH LUTHERAN | 2029 |
| 2 | EZEKIEL | GUTIERREZ | UT | L - R | WESTVIEW | 2027 |
| 2 | MASON | NOLAN | IF | L - R | MARINA | 2029 |
| 3 | MATTI | DI MAGGIO | LHP - OF | L - L | DOS PUEBLOS | 2029 |
| 3 | JJ | HALEY | OF | R - L | CORONA DEL MAR | 2028 |
| 9 | NICK | SALCIDO | RHP - IF | L - R | DOS PUEBLOS | 2027 |
| 10 | CHASE | GRIFFITH | RHP - IF | R - R | PALO VERDE | 2027 |
| 10 | JOHN | SOMERNDIKE | IF | R - R | CANYON | 2026 |
| 13 | JACK | PASKIN | LHP | L - L | SANTA BARBARA | 2028 |
| 27 | LUCAS | WILLIAMS | C | S - R | CREAN LUTHERAN | 2027 |
| 28 | WILLIE | BARDEN | IF | R - R | MADISON | 2027 |
| 28 | BEN | STEELE | RHP - C | R - R | CALVARY CHAPEL | 2027 |
| 35 | JAXON | VILARDI | RHP - OF | R - R | MARINA | 2027 |
| 47 | JAYDEN | ARMENDARIZ | RHP | R - R | HUNTINGTON BEACH | 2028 |
| MANAGER: MITCH SPIERS | ||||||
| COACHES: CARLOS FLETES RON PAYNE TIM STEWART |