Commitments
Big 10
| Year | School | First Name | Last Name | HS | Position |
|---|---|---|---|---|---|
| 2026 | USC | Logan | Honma | Pearl City | IF |
| 2025 | California | Jett | Kenady | Carlsbad | IF |
| 2024 | USC | Ryder | Dykstra | Centennial | OF |
| 2021 | Arizona State | Alex | Champagne | Heritage | IF |
| 2021 | Oregon | Tanner | McDougal | Silverado | RHP |
| 2021 | UCLA | Jack | Holman | Etiwanda | C |
| 2021 | Stanford | Charlie | Saum | Thousand Oaks | C |
| 2020 | Oregon State | Mikey | Kane | St. Francis | IF |
| 2020 | Oregon State | Kian | Hogan | Santa Fe Christian | LHP |
| 2020 | Washington | Coby | Morales | St. John Bosco | 1B |
| 2020 | Washington State | Matt | Ortiz | Pacifica | IF |
| 2020 | UCLA | Max | Racjic | Orange Lutheran | RHP |
| 2020 | Stanford | Alberto | Rios | St. John Bosco | C |
| 2020 | UCLA | Jon Jon | Vaughns | St. John Bosco | RHP - OF |
| 2019 | Washington State | Ethan | Ross | Southwest | LHP |
| 2019 | UCLA | Jake | Saum | St. Bonaventure | LHP |
| 2018 | Oregon | Max | Foxcroft | Mater Dei | IF |
| 2018 | UCLA | Mikey | Perez | Gahr | IF |
| 2018 | USC | Emilio | Rosas | Mater Dei | IF |
| 2017 | Oregon State | Kevin | Abel | Madison | RHP |
| 2017 | Oregon | Hunter | Breault | Kamehameha | RHP |
| 2017 | USC | Isaac | Esqueda | Bishop Amat | LHP |
| 2017 | USC | Trevor | Halsema | Madison | OF |
| 2017 | Arizona | Kobe | Kato | Aiea | IF |
| 2017 | Washington | Kaiser | Weiss | Oxnard | OF |
| 2017 | California | Sam | Wezniak | Sage Creek | IF |
| 2016 | Arizona | Tommy | Acuna | San Dimas | IF |
| 2016 | California | Korey | Lee | Vista | C |
| 2016 | Utah | Matt | Ornelia | Vista | OF |
| 2016 | USC | Tyler | Pritchard | Temescal Canyon | IF |
| 2016 | Stanford | Jonathan | Worley | High Tech | RHP |
| 2015 | UCLA | Kolby | Allard | San Clemente | LHP |
| 2015 | USC | Chase | Bushor | Santa Fe Christian | IF |
| 2015 | Oregon State | Bryce | Fehmel | Augora | RHP |
| 2015 | UCLA | Kyle | Molnar | Alsio Niguel | RHP |
| 2015 | Utah | Austin | Moore | Marina | RHP |
| 2015 | UCLA | Tyler | Nevin | Poway | IF |
| 2015 | Arizona | Alfonso | Rivas | La Jolla Country Day | 1B |
| 2015 | Utah | Kyle | Robeinol | Los Osos | LHP |
| 2014 | USC | Reid | Budrovich | St. John Bosco | LHP |
| 2014 | Arizona | Matt | Hartman | Calvary Christian | RHP |
| 2014 | ASU | Andrew | Shaps | Chapparal | LHP |
| 2013 | Stanford | Tommy | Edman | La Jolla Country Day | IF |
| 2013 | Washington | MJ | Hubbs | Cave Creek | OF |
| 2013 | Utah | Dustin | Hughes | La Jolla Country Day | RHP |
Big West
| Year | School | First Name | Last Name | HS | Position |
|---|---|---|---|---|---|
| 2026 | UC RIVERSIDE | JULIAN | CERVANTES | REDLANDS EAST VALLEY | IF |
| 2026 | LONG BEACH STATE | JASON | DUNHAM | HUNTINGTON BEACH | IF |
| 2026 | UC SANTA BARBARA | JEREMIAH | JENNINGS | MADISON | RHP |
| 2026 | CAL STATE BAKERSFIELD* | CARTER | JORRISEN | TESORO | C |
| 2026 | UNIVERSITY of HAWAII* | CHARLIE | SAUM | THOUSAND OAKS | C |
| 2025 | UNIVERSITY of HAWAII | MANA | LAU KONG | IOLANI | IF |
| 2025 | UC SANTA BARBARA | EVAN | THOMAS | FALLBROOK | IF |
| 2024 | UC IRVINE | ZACH | DOYLE | SAN JUAN HILLS | OF |
| 2024 | UC IRVINE | DANE | GRANT | SAN JUAN HILLS | LHP |
| 2023 | UNIVERSITY of HAWAII* | DJ | AKIYAMA | AIEA | IF |
| 2023 | UNIVERSITY of HAWAII | DREW | BOYLES | PEARL CITY | IF |
| 2023 | CAL STATE NORTHRIDGE | RYAN | HALAMICEK | REDLANDS EAST VALLEY | RHP |
| 2023 | UNIVERSITY of HAWAII | ELIJAH | ICKES | KAMEHAMEHA | IF |
| 2023 | CAL STATE NORTHRIDGE | ANDREW | PARKER | FOOTHILL | RHP |
| 2023 | UC SAN DIEGO | ANTHONY | POTESTIO | Heritage | IF |
| 2023 | CAL STATE BAKERSFIELD | JONAH | SHIELDS | LIBERTY | IF |
| 2022 | LONG BEACH STATE | ALEX | CHAMPAGNE | HERITAGE | IF |
| 2022 | UC SAN DIEGO | RYSON | UJIMORI | AIEA | IF |
| 2021 | UC IRVINE | JONATHAN | HERNANDEZ | SOUTH HILLS | IF |
| 2021 | UNIVERSITY of HAWAII | JOSH | REIS | MILILANI | LHP |
| 2021 | UNIVERSITY of HAWAII | KODY | WATANABE | IOLANI | IF |
| 2020 | UNIVERSITY of HAWAII* | KONNER | PALMEIRA | KAMEHAMEHA | C-IF |
| 2020 | UC RIVERSIDE | Nic | Baum | TORREY PINES | IF |
| 2020 | FRESNO STATE | Ixan | Henderson | CLOVIS WEST | LHP |
| 2020 | LONG BEACH STATE | Jauron | Watts-Brown | HANFORD | RHP |
| 2019 | UNIVERSITY of HAWAII | Bubba | Akana | ST. FRANCIS | IF |
| 2019 | UC RIVERSIDE | Marcellus | Pearson | BONITA | OF |
| 2019 | UNIVERSITY of HAWAII | Aaron | Ujimori | IOLANI | IF |
| 2018 | LONG BEACH STATE | Max | Crabbe | MATER DEI | OF |
| 2018 | CAL STATE FULLERTON | Jackson | Lyon | BECKMAN | OF |
| 2018 | UNIVERSITY of HAWAII | Li'I "Blaze" | Pontes | KAMEHAMEHA | RHP |
| 2018 | CAL STATE FULLERTON | Michael | Knorr | CARLSBAD | RHP |
| 2018 | CAL STATE FULLERTON | Korrey | Siracusa | MILILANI | C |
| 2017 | UC IRVINE | Jacob | Castro | RIO MESA | C |
| 2017 | FRESNO STATE | Dylan | Johnson | PALO VERDE | OF |
| 2017 | LONG BEACH STATE | Leonard | Jones | RANCHO BERNARDO | OF |
| 2017 | UC IRVINE | Johnny | Pacheco | ROOSEVELT | C |
| 2017 | UC RIVERSIDE | Jeremiah | Priddy | CORONA | RHP |
| 2017 | CAL POLY SLO | Tate | Samuelson | SERRA | IF |
| 2017 | LONG BEACH STATE | Michael | Sandoval | ROOSEVELT | IF |
| 2016 | CAL STATE NORTHRIDGE | Carlos | Arellano | CALEXICO | IF |
| 2016 | CAL STATE FULLERTON | DILLON | BROWN | FOOTHILL | IF |
| 2016 | CAL STATE FULLERTON | DANIEL | COPE | MT. CARMEL | RHP |
| 2016 | CAL STATE NORTHRIDGE | BLACK | SCHREIVER | ESPERANZA | RHP |
| 2015 | UC SANTA BARBARA | BAILEY | FALTER | CHINO HILLS | RHP |
| 2015 | CAL POLY SLO | LUKE | WILLIAMS | DANA HILLS | OF |
| 2103 | UC IRVINE* | NICK | ANDERSON | CARLSBAD | OF |
| 2013 | LONG BEACH STATE | MATT | BALL | Bonita | RHP |
| 2013 | UC IRVINE | ALEX | GUENETTE | LA JOLLA COUNTRY DAY | C |
| 2013 | CAL POLY SLO | SLATER | LEE | CARLSBAD | RHP |
| 2012 | UC SANTA BARBARA | SAM | AYALA | LA JOLLA COUNTRY DAY | C |
| *TRANSFER PORTAL |
Mountain West
| Year | School | First Name | Last Name | HS | Position |
|---|---|---|---|---|---|
| 2026 | Nevada | Gavin | Garcia | Cajon | RHP |
| 2025 | San Diego State | Asa | Briggs | Southeast Career Technical Academy | RHP |
| 2024 | Fresno State | Max | Shor | Palm Desert | C |
| 2024 | Nevada | Sean | Yamaguchi | St. Louis | IF |
| 2023 | San Jose State | Tyler | Albanese | Redlands East Valley | RHP |
| 2024 | UNLV | Austin | Cates | Coronado | RHP |
| 2023 | San Diego State | Colby | Turner | Huntington Beach | IF |
| 2022 | UNLV | Brett | Matson | Liberty | IF |
| 2021 | UNLV | Chase | Gallegos | Liberty | C |
| 2021 | Nevada | Jack | Hale | Liberty | IF |
| 2021 | UC Irvine | Jonathan | Hernandez | South Hills | IF |
| 2020 | UNLV | Ethan | O'neal | Liberty | RHP |
| 2019 | San Diego State | Austin | Curtice | Point Loma | LHP |
| 2019 | San Jose State | Robert | Hamchuck | Leigh | OF |
| 2019 | San Diego State | Kobby | Lopez | Imperial Valley | LHP |
| 2019 | San Diego State | Trent | Lopez | Carlsbad | RHP |
| 2019 | Air Force | Kyle | Moats | St. John Bosco | LHP |
| 2019 | Cal State Bakersfield | Jasiah | Morrissey | Serra | IF |
| 2019 | UC Riverside | Marcellus | Pearson | Bonita | OF |
| 2019 | UCSD | JP | Rocha | Westview | C |
| 2019 | San Jose State | Ethan | Ross | Southwest | LHP |
| 2018 | San Diego State | Max | Foxcroft | Mater Dei | IF |
| 2018 | San Jose State | Nick | Morales | St. John Bosco | RHP |
| 2018 | Long Beach State | Dalton | Ponce | Long Beach State | RHP |
| 2018 | San Jose State | James | Shimashita | Madison | OF |
| 2017 | UC Irvine | Jacob | Castro | Rio Mesa | C |
| 2017 | UC Riverside | Jeremiah | Priddy | Corona | RHP |
| 2017 | Cal Poly | Tate | Samuelson | Serra | IF |
| 2017 | CSUN | Blake | Schreiver | Esperanza | RHP |
| 2016 | SDSU | Tre | Brown | Eastlake | RHP |
| 2016 | UNLV | Trevor | Rosenberg | Carlsbad | IF |
| 2015 | Nevada | Austin | Gorrell | North | C |
| 2015 | SDSU | David | Maldonado | Temecula Valley | OF |
| 2015 | SDSU | Niko | Navarro | Los Osos | IF |
| 2015 | Cal State Bakersfield | Jake | Ortega | Capistrano Valley | C |
| 2014 | Nevada | Grant | Fennell | Scripps Ranch | OF |
| 2014 | Nevada | Chase | Grant | Carlsbad | OF |
| 2014 | SDSU | Michael | Lopez | El Camino | RHP |
| 2014 | Nevada | Jordan | Pearce | El Camino | IF |
| 2013 | SDSU | Andrew | Brown | The Rock Academy | IF |
WAC
| Year | School | First Name | Last Name | HS | Position |
|---|---|---|---|---|---|
| 2026 | *CAL BAPTIST UNIVERSITY | RYDER | DYKSTRA | CENTENNIAL | OF |
| 2024 | New Mexico State | Ian | Hoslett | San Dieguito Academy | RHP |
| 2022 | Seattle | Sebastian | Lopez | Coronado | IF |
| 2020 | New Mexico State | Porter | Pittman | Eastvale | OF |
| 2020 | UNLV | Ethan | O'neal | Liberty | RHP |
| 2019 | Northern Colorado | Shaydon | Kubo | Iolani | IF |
| 2017 | Dixie St | Drake | Benner | Sage Creek | OF |
| 2017 | Utah Valley | Brandon | Luna | Vista Murrieta | 1B |
| 2017 | Utah Valley | Blake | Zeleny | Brawley | LHP |
| 2016 | New Mexico State | Chance | Hroch | Vista Murrieta | RHP |
| 2016 | New Mexico State | Joey | Ortiz | Pacifica | IF |
| 2015 | New Mexico State | Jason | Bush | Cypress | C |
| 2015 | New Mexico State | Tristen | Carranza | Brawley | 1B |
| 2014 | Grand Canyon | Ian | Evans | Charter Oak | IF |
| *Denotes Transfer Portal |
WCC
| YEAR | COLLEGE | FIRST NAME | LAST NAME | HIGH SCHOOL | POSITION |
|---|---|---|---|---|---|
| 2026 | USD | GAVIN | GIESE | SAN JUAN HILLS | RHP |
| 2026 | USD | JAKE | ROBBINS | CLAIREMONT | RHP |
| 2024 | PEPPERDINE | AUSTIN | PLISINSKI | SAN JUAN HILLS | RHP |
| 2024 | GONZAGA* | TY | YUKUMOTO | LEILEHUA | HI | IF |
| 2023 | BYU | NICO | RIJO-BERGER | SANDRA DAY O'CONNOR | AZ | RHP-IF |
| 2021 | ST. MARY'S | HUNTER | HIRIYAMA | ST. LOUIS | HI | IF |
| 2021 | ST. MARY'S | TYLER | PREECE | O'DEA | WA | IF |
| 2021 | LMU | RYAN | TOWERS | LIBERTY | NV | LHP |
| 2020 | GONZAGA | HANK | DUNN | LINCOLN COUNTY | MT | OF |
| 2020 | PACIFIC | KIRK | VASQUEZ | WESTMONT | LHP |
| 2019 | PACIFIC | JACOB | GEORGE | MOREAU CATHOLIC | IF |
| 2019 | USD | CARTER | RUSTAD | STALEY - KS | RHP |
| 2018 | SANTA CLARA | MATT | ERICKSON | MID-PACIFIC | HI | C |
| 2018 | SANTA CLARA | CONNOR | HENRIQUES | BELLARMINE | IF |
| 2018 | PORTLAND | JAKE | HOLCROFT | CLAREMONT | OF |
| 2018 | ST. MARY'S | DALTON | PONCE | ETIWANDA | OF |
| 2018 | SANTA CLARA | NICK | SAMPSON | CAMPBELL | HI | C |
| 2018 | PEPPERDINE | WYATT | YOUNG | MID-PACIFIC | HI | C |
| 2017 | PEPPERDINE | BLAKE | HUNT | MATER DEI | LHP |
| 2017 | USD | JASON | FARESE | ORANGE LUTHERN | IF |
| 2017 | LMU | ALEX | LAMBEAU | NEWPORT | WA | 1B |
| 2017 | USD | TREVOR | OMAHEN | GRANITE HILLS | IF |
| 2016 | LMU | TREVIN | ESQUERRA | PATRICK HENRY | LHP |
| 2016 | SANTA CLARA | RUSSELL | GRANT | OCEANSIDE | IF |
| 2016 | LMU | RYAN | KAWANO | LA JOLLA COUNTRY DAY | RHP |
| 2016 | TCU | SEAN | REYNOLDS | REDONDO UNION | RHP |
| 2016 | USD | NATE | WALKER | CARLSBAD | RHP |
| 2015 | BYU | KYLE | DEAN | POWAY | OF |
| 2015 | SANTA CLARA | AUSRIN | REYES | MATER DEI | IF |
| 2014 | LMU | JOSH | BLANK | MATER DEI | 1B |
| 2014 | USF | AARON | PING | PATRICK HENRY | IF |
| 2014 | PEPPERDINE | RYAN | WILSON | CARLSBAD | LHP |
| 2013 | USD | CJ | BURDICK | SERRA | RHP |
| 2013 | PEPPERDINE | CARTER | HODGE | IMG ACADEMY | C |
D1
| YEAR | COLLEGE | FIRST | LAST | HIGH SCHOOL | POSITION |
|---|---|---|---|---|---|
| 2027 | GEORGETOWN UNIVERSITY | LUCAS | WILLIAMS | CREAN LUTHERAN | C |
| 2026 | KANSAS STATE UNIVERSITY* | TANNER | DUKE | SAN JUAN HILLS | RHP |
| 2026 | FLORIDA INTERNATIONAL UNIVERSITY | COOPER | FOSTER | GILBERT | AZ | LHP |
| 2026 | FLORIDA STATE* | GABE | FRASER | ORANGE LUTHERAN | MIF |
| 2026 | HIGH POINT UNIVERSITY | GARRETT | GANDOLFO | SAN JUAN HILLS | RHP | 1B |
| 2026 | CREIGHTON UNIVERSITY | CARSON | HART | MAKATO EAST | MN | OF |
| 2026 | TCU | CHASE | HILT | TEMECULA VALLEY | 1B |
| 2025 | UNIVERSITY OF KANSAS | BRADY | BALLINGER | GREEN VALLEY | NV | 1B |
| 2025 | NORTHERN COLORADO* | TONY | CASTONGUAY | GRANDVIEW | CO | C |
| 2025 | LONGWOOD UNIVERSITY* | KYLE | MILLER | WHITNEY YOUNG | IL | RHP |
| 2025 | TEXAS TECH* | LUKAS | PIRKO | VISTA MURRIETTA | RHP |
| 2025 | UNIVERSITY OF JACKSONVILLE | JONAH | SHIELDS | LIBERTY | NV | OF |
| 2025 | EAST CAROLINA* | RYAN | TOWERS | LIBERTY | NV | LHP |
| 2025 | UNIVERSITY OF MICHIGAN* | COLBY | TURNER | HUNTINGTON BEACH | IF |
| 2024 | UNIVERSITY OF ST. THOMAS | RYAN | DENOWH | SKYVIEW | C |
| 2024 | ARKANSAS | GABE | FRASER | ORANGE LUTHERAN | MIF |
| 2024 | KANSAS STATE | CHANDLER | MURRAY | MID-PACIFIC | HI | 1B |
| 2024 | TEXAS TECH | JACE | SOUZA | KAMEHAMEHA | HI | OF |
| 2023 | SOUTH FLORIDA | SHAWN | ANDRADE | ST. JOHNS COUNTRY DAY | FL | MIF |
| 2023 | UNC ASHEVILLE* | TONY | CASTONGUAY | GRANDVIEW | CO | C |
| 2023 | FLORIDA STATE | BRODY | DeLAMIELLEURE | BARTRAM TRAIL | FL | IF - OF |
| 2023 | SOUTH FLORIDA | ISAIAH | MAMEA | ST. JOHNS COUNTRY DAY | FL | RHP |
| 2023 | EASTERN MICHIGAN | KYLE | MILLER | WHITNEY YOUNG | RHP |
| 2022 | MARYLAND | ANDREW | BROCK | CINCINNATI CHRISTIAN HILLS ACADEMY | OH | LHP |
| 2022 | BAYLOR | TANNER | DUKE | SAN JUAN HILLS | RHP |
| 2022 | TAVEN | HATHAWAY | STEPHEN F. AUSTIN | MOANALOA | RHP |
| 2022 | BROWN | LOGAN | MEUSY | LIBERTY | NV | OF |
| 2021 | KANSAS | TONY | CASTONGUAY | GRANDVIEW | CO | C |
| 2021 | UNIVERSITY OF ALABAMA BIRMINGHAM | DARREN | CHO | WESTVIEW | C |
| 2021 | LMU | RYAN | TOWERS | LIBERTY | NV | LHP |
| 2020 | WAGNER | AJ | ORTIZ | ST. JOHN BOSCO | RHP-IF |
| 2020 | JACKSON STATE | JAELEN | WILLIAMS | ST. JOHN BOSCO | 1B |
| 2019 | UNIVERSITY of LOUISIANA MONROE | ANDRE | BEUDOIN | SLIDELL | RHP |
| 2019 | ILLINOIS STATE | MICHAH | YONAMINE | IOLANI | C |
| 2018 | ABIELENE CHRISTIAN | NOAH | GOMEZ | ST. JOHN BOSCO | IF |
| 2018 | COLUBIA | SAN | HIGGINS | FOOTHILL | RHP |
| 2018 | RICHMOND | JUSTIN | MEYER | HAVERFORD | IF |
| 2018 | GEORGETOWN | ALEX | ROSEN | NEWPORT HARBOR | RHP |
| 2017 | UCONN | CHRISTIAN | FEDKO | VICENTIAN | IF |
| 2017 | Minnesota | Jacob | Hitz | Prior Lake | IF |
| 2017 | NW Missouri State | Andrew | Martinez | La Habra | LHP |
| 2017 | Tulane | Braden | Olthoff | El Camino | RHP |
| 2017 | Michigan | Logan | Pollock | Notre Dame | IF |
| 2017 | West Point | AJ | Renteria | Long Beach Poly | C |
| 2017 | Michigan | Danny | Zimmerman | Redondo Union | RHP |
| 2016 | Tulane | Hayden | Hastings | Francis Parker | C |
| 2016 | Nebraska | Chance | Hroch | Vista Murrieta | RHP |
| 2016 | Ohio State | Michael | McDonough | Crestview | LHP |
| 2015 | Texas A&M | Trevor | Beard | San Clemente | RHP |
| 2015 | Tennessee | Chris | Betts | Long Beach Wilson | C |
| 2015 | TCU | Conner | Shepherd | Upland | IF |
| 2015 | Baylor | Cole | Weaver | Santa Fe Christian | IF |
| 2014 | Baylor | Hudson | Pearson | The Rock Academy | LHP |
| 2013 | Virginia Tech | Nick | Anderson | Carlsbad | OF |
| *Transfer Portal |
Pac West
| YEAR | COLLEGE | FIRST NAME | LAST NAME | HIGH SCHOOL | POSITION |
|---|---|---|---|---|---|
| 2026 | PLNU | COLETON | DAHL | TESORO SANTA BARBARA CITY | RHP |
| 2026 | PLNU | EVAN | HAMPTON | GREAT OAK | RHP |
| 2024 | PLNU | MATT | BRENATH | CENTENNIAL | IF |
| 2024 | PLNU | LEVI | HAM | MARANATHA CHRISTIAN | OF |
| 2023 | BIOLA UNIVERSITY | TY | COWLEY | FOOTHILL | LHP |
| 2023 | CONCORDIA | JASON | RHODENBAH | EL TORO | RHP |
| 2022 | CONCORDIA | LUKA | BRANKATO | REDONDO UNION | LHP |
| 2022 | AZUSA PACIFIC | DOUG | PYLE | LASALLE | RHP-OF |
| 2021 | HAWAII - HILO | AUSTIN | CATES | CORONADO | NV | RHP-1B |
| 2021 | HAWAII - PACIFIC | KAINOA | HOLT | KAMEHAMEHA - HI | LHP |
| 2020 | FRESNO PACIFIC | BRADY | CROW | CLOVIS NORTH | RHP |
| 2020 | HAWAII - HILO | REECE | KADOTA | KALANI | HI | C |
| 2020 | ACADEMY OF ART | BRIAN | KRAFT | TORRY PINES | LHP |
| 2020 | BIOLA UNIVERSITY | AJ | ORTIZ | SCHURR | RHP-IF |
| 2020 | HAWAII - HILO | SHANE | OTA | AIEA | HI | OF |
| 2020 | HAWAII - PACIFIC | JASON | SHIIGI | MILILANI | HI | RHP |
| 2019 | PLNU | SCOTT | ANDERSON | SAGE CREEK | IF |
| 2019 | HAWAII - HILO | RYAN | CHO | WESTVIEW | 1B |
| 2019 | PLNU | JUSTIN | LEDGERWOOD | CHRISTIAN | 1B |
| 2019 | HAWAII - HILO | COLE | MAYESHIRO | MILILANI | HI | RHP |
| 2019 | HOLY NAMES | SEBASTIAN | OLIVO | BONITA VISTA | RHP |
| 2019 | PLNU | ZACH | VEEN | ROOSEVELT | LHP |
| 2017 | SONOMA STATE | EZELE | WICKS | CYPRESS | OF |
| 2017 | PLNU | ALEKZANDER | DE LA CRUZ | HIGH TECH | 1B |
| 2015 | ACADEMY OF ART | DANIEL | FARFAN | SOLEDAD | IF |
| 2015 | PLNU | BRANDON | JOHNSON | PALO VERDE | 1B |
| 2013 | PLNU | RYAN | GARCIA | EL CAMINO | 1B |
| 2013 | PLNU | MATT | JERVIS | RANCH BERNARDO | IF |
GSAC
| YEAR | COLLEGE | FIRST NAME | LAST NAME | HIGH SCHOOL | POSITION |
|---|---|---|---|---|---|
| 2024 | Hope International | Ryder | Stowasser | San Juan Hills | IF |
| 2022 | Westcliff University | Drew | Barrett | Trabuco Hills | OF |
| 2021 | Westmont | Zac | Bridger | Maranatha Christian | RHP |
| 2021 | William Jessup | Beau | Yasui | Kamehameha | RHP |
| 2021 | Simpson University | Jaxon | Hotta | Leilehua | C |
| 2020 | Westmont | Sam | Kim | Bellarmine | C |
| 2020 | William Jessup | Richie | Vidal | St. Louis | RHP |
| 2019 | Menlo | Aidan | Culligan | Roosevelt | IF |
| 2019 | Hope International | Jason | Dressel | Gahr | LHP |
| 2018 | Westmont | David | Baer | Rancho Bernardo | OF |
| 2018 | St. Katherine | Devin | Padua | James Madison | OF |
| 2017 | Westmont | Jayden | Lombardo | Grossmont | RHP |
| 2017 | Arizona Christian | Ramon | Miranda | San Luis | RHP-IF |
| 2017 | The Masters | Byron | Smith | Maranatha Christian | C |
| 2017 | William Jessup | Kaweiola | Takemura | Kamehameha | IF |
| 2018 | Westmont | David | Baer | Rancho Bernardo | OF |
| 2016 | Westmont | Aaron | Polley | Maranatha Christian | RHP |
| 2014 | Masters College | David | Carpenter | Calvary Christian | LHP |
| 2013 | San Diego Christian | Bobby | Mead | The Rock Academy | C |
| 2013 | Westmont | Sam | Sheehan | Calvary Christian | RHP |
| 2013 | Masters College | Caleb | Whitley | Calvary Christian | C |
| 2012 | Westmont | Russell | Harmening | Calvary Christian | RHP |
| 2012 | Masters College | Collin | Nyenhuis | Vista | IF |
D2 | D3 | NAIA
| GRAD | COLLEGE | FIRST NAME | LAST NAME | HIGH SCHOOL | POSITION | DIVISIONS |
|---|---|---|---|---|---|---|
| 2025 | St. Martin's University | Ethan | Akagi | Iolani | IF | D-2 |
| 2025 | Cal State Monterey Bay | Rashaan | Chavis | Liberty | OF | D-2 |
| 2025 | University of Puget Sound | Nolan | Moore | Great Oak | RHP | D-3 |
| 2025 | Whittier College | Aiden | Needles | San Dieguito Academy | C | D-3 |
| 2025 | Cal State Monterey Bay | Kenny | Park | El Toro | RHP | D-3 |
| 2024 | PLNU | Matt | Bernath | Centennial | IF | D-2 |
| 2024 | Redlands University | Tanner | Currier | Brawley | IF | D-3 |
| 2024 | Simpson College | Jaxon | Dent | Fallbrook | IF | NAIA |
| 2024 | PLNU | Levi | Ham | Maranatha Christian | 1B - OF | D-2 |
| 2024 | Regis University | Roman | Magana | Roosevelt | LHP | D-2 |
| 2024 | Colorado State Pueblo | Danny | Retzlaff | Centennial | LHP | D-2 |
| 2024 | Colorado School of the Mines | Joe | Steidel | Green Valley - NV | LHP | D-2 |
| 2024 | Hope International | Ryder | Stowasser | San Juan Hills | IF | NAIA |
| 2024 | Cal Lutheran | Bostan | Ujimori | Aiea | LHP | D-3 |
| 2024 | Missouri Valley College | Jalen | Vuong | Centennial | IF | NAIA |
| 2023 | La Sierra University | Dylan | Akagi | Iolani | C | NAIA |
| 2023 | Whittier College | Cole | Friend | Carlsbad | OF | D-3 |
| 2023 | Pacific University | Trevor | Kazahaya | Trabuco Hills | IF | D-2 |
| 2023 | George Fox | Shayde | Koga | Moanalua | IF | D-3 |
| 2023 | Arizona Christian | Trevor | LaPres | Lake Mead Christian Academy | RHP-OF | NAIA |
| 2023 | University of Puget Sound | Brock | Makashima | Iolani | C | D-3 |
| 2023 | Redlands University | Tyler | Preece | O'dea | OF | D-3 |
| 2023 | Bushnell University | Devin | Sarkine | Iolani | IF | NAIA |
| 2023 | University of Puget Sound | Mason | Seay | El Toro | RHP | D-3 |
| 2023 | Oregon Tech | Korrey | Siracusa | Mililani | C | NAIA |
| 2022 | University of Puget Sound | Cooper | Allen | San Juan Hills | IF | D-3 |
| 2022 | Pacific University | Zander | Ditona | Castro Valley | C | D-2 |
| 2022 | La Sierra University | Noah | Kalahiki | Kailua | IF | NAIA |
| 2022 | San Francisco State | Trent | Lopez | Carlsbad | RHP | D-2 |
| 2022 | Pacific University | Trent | Nakata | Moanalua | RHP | D-2 |
| 2022 | Pacific University | Dawson | Tokishi | Baldwin | OF | D-2 |
| 2022 | University of Puget Sound | Jonah | Velasco | Iolani | IF | D-3 |
| 2021 | Embry-Riddle Arizona | Bryson | Ho | Mid-Pac | IF | NAIA |
| 2021 | Oregon Tech | Matt | Ortiz | Pacifica | IF | NAIA |
| 2021 | Morningside | Kai | Purdy-Burton | St. Francis | LHP | NAIA |
| 2021 | St. Martin's University | Hunter | Sasaki | Leilehua | OF | D-2 |
| 2021 | Whitman College | Brandon | Ting | Kalani | OF | D-3 |
| 2021 | St. Martin's University | Blaze | Wong | Leilehua | RHP | D-2 |
| 2021 | Pacific University | Ty | Yukumoto | Leilehua | IF | NAIA |
| 2020 | Embry-Riddle Arizona | Ryder | Sargenti | Torrey Pines | C | NAIA |
| 2020 | Colorado School of the Mines | Ben | Schoneman | La Cueva | RHP | D-2 |
| 2019 | Hawaii - Hilo | Ryan | Cho | Westview | IF | D-2 |
| 2019 | Sonoma State | Aryonis | Harrison | Pasadena | OF | D-2 |
| 2019 | Menlo College | Jaxon | Hotta | Leilehua | C | NAIA |
| 2019 | Campellsville University | Garrett | Maloney | Liberty | RHP | NAIA |
| 2019 | Antelope Valley | Jacob | Mohr | Millikan | RHP | NAIA |
| 2019 | University of Puget Sound | Makana | Murashige | Punahoa | IF | D-3 |
| 2019 | St. Martin's University | Jonathan | Shimabukuro | Aiea | IF | D-2 |
| 2018 | St. Martin's University | Ty | Matsunami | Aiea | IF | D-2 |
| 2017 | Arizona Christian | Ramon | Miranda | San Luis | RHP-IF | NAIA |
| 2016 | Antelope Valley | Brock | Bueno | North Monterey County | IF | NAIA |
| 2016 | Academy of Art | Alex | Golembiewski | Mater Dei Catholic | RHP - IF | D - 2 |
| 2015 | Simpson University | Daniel | Farfan | Soledad | 1B | NAIA |
| 2014 | Park University | Tyler | Townsend | Scripps Ranch | RHP | NAIA |