Team Cal Round Robin Challenge Schedule
DATE | SQUAD | OPPONENT | TIME | CHECK-IN | STARTING PITCHER |
---|---|---|---|---|---|
SATURDAY 5.24.25 | |||||
Pro Style Workout | BPA Team Cal Underclass Team Cal Warriors Underclass Team Cal Warriors | N/A | 8:30am | 7:30am | |
GAME 1 | Team Cal Warriors (V) 3B Dugout | Team Cal Warriors Underclass (H) 1B Dugout | 9:15am | After Workout | Warriors: Nate Broesamle 2026 LHP El Toro HS Warriors Underclass: Luke Smith 2027 RHP Crean Lutheran HS |
GAME 2 | Team Cal Warriors (H) | BPA | 11:30AM | After GM1 | Warriors: Gavin Giese 2026 RHP Dana Hills HS |
GAME 3 | Team Cal Warriors Underclass (V) 3B Dugout | Team Cal Underclass (H) 1B - Dugout | 1:45pm | 12:45pm | Warriors Underclass: Jaxon Vilardi 2027 RHP Huntington Beach Underclass: Thatcher Akin 2027 RHP Loyola HS |
SUNDAY 5.25.25 | |||||
GAME 4 | BPA (V) 1B - Dugout | Team Cal Warriors Underclass (H) 3B Dugout | 8:30am | 7:30am | Warriors Underclass: Steel Kurtz 2026 RHP Huntington Beach |
GAME 5 | Team Cal Warriors (V) 3B - Dugout | BPA (H) 1B - Dugout | 10:45am | 9:45am | Warriors: Gavin Garcia 2026 RHP Cajon |
GAME 6 | Team Cal Underclass (V) 1B - Dugout | Team Cal Warriors Underclass (H) 3B Dugout | 1:00pm | 12:00pm | Warriors Underclass: TBA Underclass: Austin Haffner 2028 Madison HS |
GAME 7 | Team Cal Warriors (V) 3B - Dugout | Team Cal Underclass (H) 1B - Dugout | 3:00pm | 2:00pm | Warriors: TBA Underclass: Kaito Nakamura 2028 Aliso Niguel HS |
SITE: | |||||
San Juan Hills HS 29211 Stallion Ridge SJC, CA 92675 |