Rosters
POSITION | FIRST | LAST | B - T | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|
Team Cal | |||||
C: | Noah | Garcia | R - R | Trabuco Hills | 2029 |
C: | Lucas | Williams | S - R | Crean Lutheran | 2027 |
1B: | Connor | Malone | R - R | Crean Lutheran | 2027 |
1B: | Emiliano | Sanchez | R - R | Trabuco Hills | 2029 |
RHP - IF: | Chris | Gorman | R - R | Futures | 2028 |
RHP - IF: | Jayden | Lee | R - R | Madison | 2029 |
RHP - IF: | Anthony | Magdaleno | R - R | Aliso Niguel | 2028 |
IF: | Luke | Smith | R - R | Crean Lutheran | 2027 |
IF: | Ethan | Sutherland | R - R | MLK | 2028 |
RHP - OF: | Thatcher | Akin | R - R | Loyola | 2027 |
RHP - OF: | Austin | Haffner | R - R | Madison | 2029 |
RHP - OF: | Aiden | Montgomery | R - R | El Dorado | 2029 |
RHP - OF: | Jack | Schwenn | R - R | Mission Viejo | 2026 |
DH: | Wright | Edwards | R - R | Billings | 2028 |
UT: | Carson | Seese | R - R | Centennial | 2029 |
RHP - UT: | Codey | Smith | L - R | Undeceided | 2029 |
*Player Travel Gear needs to be Ordered ASAP |