SDSU TEAM CAMP Schedule
| DATE | TEAM | OPPONENT | TIME | CHECK IN | SITE | STARTING PITCHER | UNIFORM |
|---|---|---|---|---|---|---|---|
| SATURDAY 11.7.26 | |||||||
| TEAM CAL | SAN DIEGO SHOW 2027 | 7:00PM | 6:00PM | TONY GWYNN STADIUM | SEAN FRANCO 2028 LHP BECKMAN HS | BLACK | |
| SUNDAY 11.8.26 | |||||||
| TEAM CAL | TROSKY FORCE | 9:00AM | 8:00AM | TONY GWYNN STADIUM | WILL ALTERMATT 2028 RHP OCEAN VIEW HS | BLUE | |
| TEAM CAL | STACKED | 11:30AM | After Game 1 | TONY GWYNN STADIUM | AIDEN MONTGOMERY 2029 RHP EL DORADO HS | BLUE | |
| SITE: | |||||||
| TONY GWYNN STADIUM 5500 Campinale Dr San Diego, CA 92115 |