NXTGEN 14U ROSTER
| NO. | FIRST | LAST | POSITION(S) | SCHOOL | GRAD |
|---|---|---|---|---|---|
| 0 | ZIO | ISHITOBI | RHP - OF | HUNTINGTON BEACH | 2031 |
| 11 | TYLER | GORHAM | LHP - OF | HUNTINGTON BEACH | 2031 |
| 12 | LINCOLN | VILARDI | RHP - UT | UNDECIDED | 2031 |
| 13 | JAMESON | MACIAS | RHP - 1B | UNDECIDED | 2031 |
| 19 | QUAID | WALSH | UT | HUNTINGTON BEACH | 2031 |
| 51 | BROCK | ARELLANO | UT | SANTIAGO | 2031 |
| 99 | TRISTAN | ALTERMATT | RHP - IF | OCEAN VIEW | 2031 |
| OPEN | |||||
| OPEN | |||||
| OPEN | |||||
| OPEN | |||||
| OPEN | |||||
| OPEN |